| 中文 | 英文 | 缩写 |
| # (符) | HASH (symbol) | |
| (ATM信元的)拆/装设备 | disassembler/assembler | |
| (打印机)印后留空 | after space | |
| (电话)叫醒 | alarm call | |
| (电话)声震/声冲击 | acoustic shock | |
| (电话)用户姓名 | address name | |
| (电话设备上的)声罩 | acoustic hood | |
| (电缆)气密接头 | air-tight joint | |
| (电离层)D层 | D-layer | |
| (电信网)管理功能(如自动计费/打印) | administration facilities | |
| (电压)驻波比测试仪 | VSWR tester | |
| (光纤)接受锥 | acceptance cone | |
| (画笔的)喷枪工具 | airbrush tool | |
| (架空线条的)摆动/摇晃 | dancing | |
| (脉冲)前沿 | advancing edge | |
| (美)数字式先进 | D-AMPS=digitalAMPS | |
| (气旋)除尘器 | cyclone | |
| (视频)前端处理 | front processing | |
| (收报人)名址行 | address line | |
| (数据)时分复用器 | adaptive multiplexer = time division multiplex equipment | |
| (数据库系统)自适应结构 | adaptive organization | |
| (通信)开始(的信号) | Go Ahead | GA |
| (卫星)反射率/反射系数 | albedo | |
| (修复维护性的)管理延迟 | administrative delay | |
| (因特网)上网费 | access charge | |
| (荧光屏)烧暗 | dark burn | |
| (邮件)分拣 | accommodation distribution | |
| (自)适应子波 | adaptive wavelet | |
| * (符) | star (symbol) | |
| [美国]电气和电子工程师学会 | Institute for Electrical and Electronic Engineers | IEEE |
| “请发码”信号 | "send-digits" signal | |
| 1/8时钟 | Octet Binary CLocK | OBCLK |
| 1000BASE-T铜线千兆位 | a 1000BaseT/gigabit over copper cabling | |
| 10BaseT用户接口 | 10BaseT User Interface | TBTUI |
| 3级时钟增强 | STratum 3 Enhanced | ST3E |
| 3阶高密度双极性码 | High Density Bipolar of order 3 | HDB3 |
| 4线制干线 | four-wire trunk circuit | |
| 7号信令 | No.7 signaling | |
| A 律 | A Law | |
| A/B线 | A wire/B wire | |
| A/B线中继 | A wire/B wire Trunk | ABT |
| A/B线中继出板 | A wire/B wire Trunk Out | ABTO |
| A/B线中继入板 | A wire/B wire Trunk In | ABTI |
| Abis 接口 | Abis interface | |
| Abis接口单元 | aBis Interface Unit | BIU |
| Abis接口单元背板 | Backplane of aBis Interface Unit | BBIU |
| Abis接口外围处理器 | aBis Interface Peripheral Processor | BIPP |
| A-B图像混台器 | A-B cut mixer | |
| AB线开短路测试 | AB open/short circuit test | |
| ACSE服务提供者 | ACSE service provider | |
| ACSE服务用户 | ACSE service-user | |
| ACSE提供者 | ACSE-provider | |
| AC电源线 | AC power cord | |
| APS倒换恢复时间库 | APS wait-to-restore time database | |
| ATM 适配层 | ATM Adaptation Layer | AAL |
| ATM层链路 | ATM layer link | |
| ATM传输能力 | ATM Transfer Capability | ATC |
| ATM对等连接 | ATM peer-to-peer connection | |
| ATM块传输/立即发送 | ATM Block Transfer/Immediate Transmission | ABT/IT |
| ATM块传输/延时发送 | ATM Block Transfer/Delayed Transmission | ABT/DT |
| ATM适配层 | ATM adaptation layer | AAL |
| ATM适配层公共部分 | Common Part-AAL | CP-AAL |
| ATM适配层业务特定部分 | Service Specific Part-AAL | SSP-AAL |
| ATM无源光网络 | ATM Passive Optical Network | APON |
| ATM业务量描述符 | ATM traffic descriptor | |
| AU告警指示信号 | Administrative Unit-Alarm Indication Signal | AU-AIS |
| A电源板 | power A | |
| A和B位信令 | A&B bit signaling | |
| A接口 | A interface | |
| A-接口 | A interface | |
| A接口单元 | A Interface Unit | AIU |
| A接口及变码器(码型变换器)背板 | Backplane of A interface and TransCoder | BATC |
| A接口外围处理器 | A Interface Peripheral Processor | AIPP |
| A律编码 | A-law coding | |
| A律转换 | A law conversion | |
| A通道 | channel A | |
| A线和B线 | A&B leads | |
| BCH编码 | Bose-Chaudhuri-Hocquengham code | BCH code |
| BGP路由文件布置和分配程序衰减 | BGP route flap dampening | |
| BNC T型接头 | BNC T connector | |
| BNC同轴插拔头 | BNC connector | |
| BNC同轴插拔头(阳) | BNC male connector | |
| BNC同轴插拔头(阴) | BNC female connector | |
| BNC终接器 | BNC terminator | |
| BTS的站址管理 | BTS Site Management | BTSM |
| DSL传话音 | Voice over DSL | VoDSL |
| D通道链路接入规程 | Link Access Procedure for D channel | LAPD |
| D型子凹接头 | female D-subconnector | |
| E/M 信令方式 | Ear and Mouth signaling | E&M |
| E/M中继 | E&M Trunk | EMT |
| E[线]和M[线]信令系统 | E and M signaling system | |
| EDFA泵浦功率值 | EDFA pump power | |
| EMS内存观察模块 | EMS Memory Viewing Module | EMVM |
| EM用户板 | EM User Interface | EMUI |
| FC型连接器 | full contact connector | |
| G/T值/增益温度比 | ratio of Gain to Temperature | G/T |
| G:产生帧码 A:帧定位 Z:零串抑制 P:极性转换A:告警 C:时钟恢复 H:帧同步重搜索 O:局信令 | G: Generation of frame code; A: Alignment of frame; Z: Zero-string suppression; P: Polarity conversion; A: Alarm; C: Clock recovery; H: Hunt during reframe; O: Office signaling | GAZPACHO |
| GPRS支持节点 | GPRS Support Node | GSN |
| GSM公众陆地移动网 | GSM Public Land Mobile Network | GSM PLMN |
| GSM演进的增强数据速率 | Enhanced Data rate for GSM Evolution | EDGE |
| G波段(4.O~6.OGHz) | G-band | |
| IC起拔器 | IC extractor | |
| Internet 工程任务组 | Internet Engineering Task Force | IETF |
| Internet 连接电话 | Internet Connection Phone | IC Phone |
| Internet分组交换/互联网包交换 | Internet Packet eXchange | IPX |
| Internet服务提供者/互联网业务提供商 | Internet Service Provider | ISP |
| Internet号码分配局 | Internet Assigned Number Authority | IANA |
| Internet消息接入协议 | Internet Message Access Protocol | IMAP |
| IN交换管理 | IN Switching Management | IN-SM |
| IP 电话 | IP telephony | |
| IP 组播技术 | IP multicast technology | |
| IP策略语句 | IP-policy statement | |
| IP地址 | IP address | |
| IP伪装 | IP masquerading | |
| ISDN 用户协议 | ISDN User Protocol | ISUP |
| ISDN信令控制部分 | ISDN Signaling Control Part | ISCP |
| ITU-T标准 | ITU-T recommendation | |
| Mu 律 | μLaw | |
| m阶支路单元组 | m order Tributary Unit Group | TUG-m |
| No.7共路信令系统 | Common Channel Signaling system No.7 | CCS7 |
| No.7信令ISDN用户部分 | Integrated Services User Part | ISUP |
| n级(时钟)n=2,3,4 | Stratum n enhanced | STn |
| n阶管理单元 | n order Administrative Unit | AU-n |
| n阶容器 | n order Container | C-n |
| N阶同步传送模块(N=1,4,16,64) | N order Synchronous Transport Module (N=1, 4, 16, 64) | STM-N |
| n阶虚容器 | n order Virtual Container | VC-n |
| OSI系统互联参考模型 | OSI reference model | |
| PCM 小型化接口设备 | compact PCM interface equipment | ZXSM-10S |
| PVC线槽安装组件 | PVC trough installation component | |
| P-坚持协议 | P-persistent protocol | |
| SC型连接器 | square couple connector | |
| SDH交叉连接 | Synchronous Digital hierarchy Cross-Connect | SDXC |
| SDH两路映射芯片 | 2 Mbit/s to TU-12 async mapper-desync | ZX2501-2 |
| SIB库 | SIB library | |
| SNMP守侯 | SNMP daemon | |
| STM-1高阶开销处理器 | STM-1 High Order Overhead Processor | ZX2543 |
| TDM(时分复用)总线交换 | TDM bus switching | |
| T网话音通路 | "T" HighWay | THW |
| T型头 | T connector | |
| V5接口的无源光网络 | V5-PON (Passive Optical Network) | |
| X位比特间插奇偶 | Bit Interleaved Parity of depth X | BIP-X |
| ZXJ10数字程控交换机 | ZXJ10 digital SPC switch | |
| 阿贝尔变换 | Abel transform | |
| 阿贝尔群 | Abelian group | |
| 阿贝聚光镜 | Abbe condenser | |
| 阿尔卡特(法) | Alcatel | |
| 阿范斯电阻丝(铜镍合金丝) | Advance | |
| 阿罗哈网 | Additive Links Online Hawaii Area | ALOHA |
| 爱尔兰(话务) | ERLang | ERL |
| 爱尔兰B公式 | Erlang B formula | |
| 爱立信 | Ericsson | |
| 安保自动化系统 | Security Automation System | SAS |
| 安全超文本传输协议 | Secure HyperText Transport Protocol | SHTTP |
| 安全格式化 | safe format | |
| 安全管理 | security management | |
| 安全接地 | safety ground | |
| 安全帽 | safety helmet | |
| 安全筛选 | SECurity screening | SEC |
| 安全套层 | Secure Sockets Layer | SSL |
| 安装场地配线 | site wiring | |
| 安装成套件(工具包) | installation kit | |
| 安装费 | installation charge | |
| 安装进度 | installation progress | |
| 安装手册 | installation manual | |
| 安装文件 | installation file | |
| 按次付费电视 | pay-per-view | |
| 按次计费制 | message rate system | |
| 按次计费制/测量系统 | metering system | |
| 按电路群闭塞 | block by circuit group | |
| 按分计费 | charge per minute | |
| 按键/键控电话适配器 | Key Telephone Adapter | KTA |
| 按键脉冲话机 | pulse phone set | |
| 按键式[音频信号]电话机 | touch-tone telephone | |
| 按键式图文电视 | touch-tone teletext | |
| 按秒计费 | per second calculation | |
| 按目标选择路由 | Destination Call Routing | DCR |
| 按钮 | Push-Button | PB |
| 按钮话机 | push-button telephone set | |
| 按钮框 | button box | |
| 按时间选择路由 | Time Dependent Routing | TDR |
| 按下通话 | Press-To-Talk | PTT |
| 按需分配 | demand assignment | DA |
| 按需分配带宽 | bandwidth on demand | |
| 按需分配的数据信道 | demand-assigned data channel | |
| 按需分配电话通道 | DA voice channel | |
| 按需分配多路存取 | Demand Assignment Multiple Access | DAMA |
| 按需求分配的多址连接 | Demand-Assigned Multiple Access | DAMA |
| 按用户规定选路 | user defined routing | |
| 按月付费 | monthly payment | |
| 暗斑/暗点 | dark spot | |
| 暗边 | dark side | |
| 暗淡面 | dark tint face | |
| 暗导电率 | dark conductivity | |
| 暗电流 | dark current | |
| 暗电阻 | dark resistance | |
| 暗电阻率 | dark resistivity | |
| 暗光/不可见光 | dark light | |
| 暗光纤 | dark fiber | |
| 暗迹管/黑迹管 | dark trace tube | |
| 暗区 | dark space | |
| 暗卫星(秘密卫星)/哑卫星(不发信的卫星) | dark satellite | |
| 暗噪声 | dark noise | |
| 八-二进制编码 | octal-binary coding | |
| 八连零取代双极性码 | Bipoar with 8-Zero Substitution | B8ZS |
| 八位位组/八位字节/八比特组 | octet | |
| 八位组流协议 | Octet Stream Protocol | OSP |
| 巴科斯诺尔范式 | Backus Naur Form | BNF |
| 拔钉锤 | claw hammer | |
| 白光/消色差光 | achromatic light | |
| 白色/消色差色 | achromatic color | |
| 百秒呼 | Hundred Call Seconds | HCS |
| 拜访PLMN | Visited PLMN | VPLMN |
| 拜访外围模块 | Visitor Peripheral Module | VPM |
| 拜访位置寄存器 | Visitor Location Register | VLR |
| 扳手 | wrench | |
| 班长闭锁 | monitor lock-out | |
| 班长开锁 | monitor unlock | |
| 班长席 | chief operator/monitor position | |
| 板位 | board (card) slot | |
| 板支持包 | Board Support Package | BSP |
| 版本 | version | |
| 版权 | copyright | |
| 办公文件互换格式 | Office Document Interchange Format | ODIF |
| 办公自动化系统 | Office Automation System | OAS |
| 半导体光放大器 | Semiconductor Optical Amplifier | SOA |
| 半费区 | half tariff area | |
| 半功率波瓣 | half-power lobe | |
| 半菱形天线 | half rhombic antenna | |
| 半双工 | half-duplex | |
| 半双工传输 | half duplex transmission | |
| 半速 | Half Rate | HR |
| 半速率话务信道 | half rate traffic channel | |
| 半永久连接/半固定接路 | semi-permanent connection | |
| 半载 | half load | |
| 半转 | half run | |
| 半自动核对 | semi-automatic check | |
| 半自动呼叫接续 | semi-automatic call connection | |
| 伴随网络 | adjoint network | |
| 伴随系统 | adjoint system | |
| 绑定 | binding | |
| 包标识方案 | packet tagging scheme | |
| 包层 | cladding | |
| 包调度和丢弃 | packet scheduling and discarding | |
| 包级过滤 | packet level filtering | |
| 包价/统一收费率 | flat rate | |
| 包交换业务 | packet-based service | |
| 包容呼叫 | Include Call | IC |
| 包月费 | monthly flat rate | |
| 饱和 | saturation | |
| 保持计时器 | retention timer | |
| 保持模式 | hold-on mode | |
| 保持性能(时钟) | holdover performance | |
| 保护板 | guard plate | |
| 保护倒换 | Protection Switching | PS |
| 保护倒换计数 | Protection Switching Count | PSC |
| 保护倒换事件 | Protection Switching Event | PSE |
| 保护地 | protection ground | |
| 保护地线 | protective grounding wire | |
| 保护电阻 | protective resistor | |
| 保护频带 | guard band | |
| 保护通道 | protecting path | |
| 保护协议信令 | protecting protocol signaling | |
| 保护组 | protection group | |
| 保留/备用路由 | reserved route | |
| 保留/备用频道 | reserved channel | |
| 保险管座 | fuse base | |
| 保修期 | warranty period | |
| 堡垒主机 | dual-homed gateway | |
| 报警打印输出 | alarm printout | |
| 报警显示 | alarm display | |
| 报警箱/盘 | alarm box | |
| 报警信号 | alarm signal | |
| 报头 | header | |
| 报头开始字符 | Start Of Header/Heading | SOH |
| 报头校验和 | header checksum | |
| 报文传送及存储单元 | Message-transmission and Storage Unit | MSU |
| 报文交换 | message switching | |
| 报文流(面向连接的) | message stream | |
| 报文流量 | message flux | |
| 报障台 | complaint desk | |
| 抱杆 | pole | |
| 备份 | backup | |
| 备份不间断电源 | standby uninterrupted power supply | |
| 备份原则 | redundancy concept | |
| 备件 | spare part | |
| 备链路 | standby link | |
| 备用域控制器 | Backup Domain Controller | BDC |
| 备用中继线/附加干线 | additional trunk | |
| 背板/底板 | backplane | |
| 背景块误码 | Background Block Error | BBE |
| 背景色 | background color | |
| 背景误块比 | Background Block Error Ratio | BBER |
| 背面 | rear face | |
| 背面布线 | back wiring | |
| 背视图 | rear elevation | |
| 被缓存的锚点 | cached anchor | |
| 被叫侧 | called side | |
| 被叫的终端适配器 | called terminal adapter | |
| 被叫地址不全 | called address incomplete | |
| 被叫方 | called party | |
| 被叫分组计费 | called grouping charging | |
| 被叫付费/反向计费 | REVerse charge | REV |
| 被叫号码 | CaLleD number | CLD |
| 被叫会晤层用户 | called session service user | |
| 被叫控挂机 | called party release | |
| 被叫连接线识别提供(补充业务) | Connected Line Identification Presentation | CLIP |
| 被叫连接线识别提供限制(补充业务) | Connected Line Identification presentation Restriction | CLIR |
| 被叫应答 | called party reply | |
| 被叫原籍网 | terminating home network/called home network | |
| 被叫终端标识音 | called terminal identification tone | |
| 被吸收的辐射 | absorbed radiation | |
| 被吸收能量 | absorbed energy | |
| 本地/长途合用交换机 | combined local/toll exchange | |
| 本地登记功能 | Local Register Function | LRF |
| 本地电源 | Local Power Supply | LPS |
| 本地多点分配业务 | Local Multipoint Distribution Service | LMDS |
| 本地分配网 | Local Distribution Network | LDN |
| 本地管理终端 | Local Management Terminal | LMT |
| 本地话务台号码 | local traffic console number | |
| 本地回路 | local/home loop | |
| 本地交换局/市话交换机/市话局 | local exchange | |
| 本地交换子系统 | Local Switching Subsystem | LSS |
| 本地接入费 | local access charge | |
| 本地接入和传输区域 | Local Access and Transport Area | LATA |
| 本地接入级(指用户环路) | local access level | |
| 本地局 | local office | |
| 本地通信控制器 | local communication controller | |
| 本地网/市话网 | local network | |
| 本地网卡 | Local Area Network Card | LANC |
| 本地移动台识别码 | Local Mobile Station/Subscriber Identity | LMSI |
| 本地自动消息记帐 | Local Automatic Message Accounting | LAMA |
| 本方/本局 | home side/host office | |
| 本建筑物以外的/机房以外的/用户房间外的/宅外的/不放在现场的/离站的/楼外的 | off-premises | |
| 本局端 | local end | |
| 本局号码 | local office number | |
| 本振 | local oscillator | |
| 本征(固有)损耗 | intrinsic loss | |
| 崩溃 | breakdown/collapse/avalanche | |
| 泵激光器 | pump laser | |
| 逼近技术 | approximation technique | |
| 比较器 | comparator | |
| 比特/秒 | bits per second | bps |
| 比特插入 | bit insertion | |
| 比特传输速率/位传输速率 | bit transmission rate | |
| 比特串 | bit string | |
| 比特定时/位定时 | bit timing | |
| 比特分配信号 | Bit Allocation Signal | BAS |
| 比特集 | bit set | |
| 比特间插奇偶校验 | Bit Interleaved Parity | BIP |
| 比特交换网 | Bit-Oriented Switching Network | BOSN |
| 比特交织 | bit interleaving | |
| 比特流/位流 | bit stream | |
| 比特率容差 | bit rate error tolerance/bit ratio tolerance | |
| 比特识别/位识别 | bit identification | |
| 比特同步/位同步 | BIT Synchronization | BITS |
| 比特完整性/位一致性 | bit integrity | |
| 比特转移 | bit transition | |
| 闭合用户群 | Closed User Group | CUG |
| 闭塞出 | outgoing blocked | |
| 闭塞解除信号 | UnBLocking signal | UBL |
| 闭塞入 | incoming blocked | |
| 闭塞信号 | BLOcking signal | BLO |
| 闭塞证实信号 | BLocking Acknowledgement signal | BLA |
| 闭锁出局国际呼叫 | Barring of Outgoing International Call | BOIC |
| 闭锁除直接到归属PLMN国家外国际呼叫 | barring of outgoing international calls except those direct to the home PLMN | |
| 闭锁全部输出呼叫(除归属国外) | barring all outgoing calls (except home country) | |
| 闭锁所有国际呼出业务 | Barring of all Outgoing International Calls | BOIC |
| 闭锁所有呼出业务/闭锁全部去话 | Barring of All Outgoing Calls | BAOC |
| 闭锁所有呼入业务/闭锁全部来话 | Barring of All Incoming Calls | BAIC |
| 闭锁用户线 | block subscriber line/close subscriber line | |
| 壁挂式 | wall-mounted | |
| 避雷针 | lightning arrester | |
| 边带滤波 | sideband filter | |
| 边界关口 | Border Gateway | BG |
| 边界网关协议 | Border Gateway Protocol | BGP |
| 边模抑制比 | Side Mode Suppression Ratio | SMSR |
| 边信息 | side information | |
| 边缘交换单元 | Edge Switch | ES |
| 编程器 | programming device | |
| 编号规则 | numbering rule | |
| 编号计划/方案 | numbering plan | |
| 编号区 | numbering area | |
| 编辑器 | editor | |
| 编解码 | COde/DECode | CODEC |
| 编路控制 | routing control | |
| 编码/码型变换器 | transcoder | |
| 编码变换 | transcoding | |
| 编码变换器速率适配单元 | Transcoder Rate Adaptor Unit | TRAU |
| 编码表示 | coded presentation | |
| 编码参数 | coding parameter | |
| 编码视频比特流 | coded video bit stream | |
| 编码顺序 | coded order | |
| 编码违例 | Coding Violation | CV |
| 编译 | compilation | |
| 编址的接收站 | addressed receiving station | |
| 扁三相插座 | flat three-phase socket | |
| 便携部分 | Portable Part | PP |
| 便携机 | portable computer/notebook/laptop | |
| 便携式终端 | portable terminal | |
| 变电站 | substation | |
| 变量 | variable | |
| 变速率码 | Variable Rate Code | VRC |
| 变速率码本激励线性预测 | Variable Rate Code Book Excited Linear Prediction | VRCBLP |
| 变址/地址修改 | address modification | |
| 标称 | nominal | |
| 标记绑定 | label binding | |
| 标记保持 | label retention | |
| 标记分发协议 | Label Distribution Protocol | LDP |
| 标记交换路径 | Label Switching Path | LSP |
| 标记条目 | label entry | |
| 标记映射 | label map | |
| 标记语言 | markup language | |
| 标识号 | identification number | |
| 标题码 | title code | |
| 标题字段 | heading field | |
| 标题字节 | header byte | |
| 标志/标志码 | flag | |
| 标准插座 | Registered Jack | RJ |
| 标准发送顺序 | normal sending sequence | |
| 标准件 | standard component | |
| 标准接口适配器 | Standard Interface Adapter | SIA |
| 标准连接器 | canon type connector | |
| 标准模块区 | standard module area | |
| 标准清晰度电视 | Standard Definition TV | SDTV |
| 标准通用标记语言 | Standard Generalized Markup Language | SGML |
| 表面安装部件 | surface mounted assembly | |
| 表面安装技术 | Surface Mount Technology | SMT |
| 表面电荷 | surface charge | |
| 表面涂层 | surface coating process | |
| 表示层 | presentation layer | |
| 表示函数 | Presentation Function | PF |
| 表示媒体 | presentation medium | |
| 表示上下文 | presentation context | |
| 别名 | alias | |
| 并/串变换 | Parallel/Serial conversion | P/S |
| 并串变换器 | parallel to serial converter | |
| 并发登录 | concurrent login | |
| 并柜 | combined cabinets | |
| 并行处理 | parallel processing | |
| 并行服务器 | parallel server | |
| 并行输入 | parallel in | |
| 拨动开关/乒乓开关 | toggle switch | |
| 拨号 | dial | |
| 拨号不全 | incomplete dialing | |
| 拨号程序(上网) | dial-up program | |
| 拨号间隔超时/数位间超时 | interdigit timeout | |
| 拨号接入码 | dial access code | |
| 拨号接入系统 | dial-in access system | |
| 拨号脉冲话机 | dial pulse telephone set | |
| 拨号盘脉冲 | Dial Pulse | DP |
| 拨号前时间监视 | pre-dialing time supervision | |
| 拨号网络 | dial-up network | |
| 拨号未完挂机 | withdrawal of a call | |
| 拨号音 | dialing tone | |
| 拨号音不断(拨号后) | non-stop dial tone | |
| 拨号字冠 | dialing prefix | |
| 拨码开关 | DIP switch | |
| 波长 | wavelength | |
| 波长计/频率计 | cymometer | |
| 波导 | waveguide | |
| 波导滤波 | waveguide filter | |
| 波导效应 | waveguide effect | |
| 波动势 | cymomotive force | |
| 波段频带 | frequency band | |
| 波分复用 | Wave Division Multiplexing | WDM |
| 波峰焊 | wave soldering | |
| 波峰焊接机 | wave soldering unit | |
| 波特 | baud | |
| 波纹管 | bellows | |
| 波形 | waveform | |
| 剥线钳 | wire stripper | |
| 泊松分布 | Poisson distribution | |
| 泊松话务 | Poisson traffic/pure chance traffic | |
| 博奕论 | game theory | |
| 薄型光纤带 | thin optical fiber ribbon | |
| 补充记录/追加记录 | additional record | |
| 补充项/增添项 | addition item | |
| 补充业务功能 | supplementary service function | |
| 补丁 | patch | |
| 补丁程序 | program patch | |
| 捕获/拦截/收集/采集/获取 | acquisition | |
| 捕捉 | capture | |
| 捕捉范围 | pull-in range | |
| 捕捉器 | acquirer | |
| 不成功扩展后向建立信息消息 | Extended Unsuccessful backward setup information Message | EUM |
| 不等臂混合线圈 | unequal-arm hybrid coil | |
| 不等长编码/可变长编码 | variable length coding | |
| 不等位编号 | non-uniform numbering | |
| 不等位编码 | unequal coding | |
| 不定故障 | indeterminate fault | |
| 不定期检查 | casual inspection | |
| 不对称数字用户环路(=线路) | Asymmetric Digital Subscriber Loop | ADSL |
| 不对称数字用户线 | Asymmetric Digital Subscriber Line | ADSL |
| 不对称数字用户线(系统) | Asymmetric Digital Subscriber Line | ADSL |
| 不分级网/无等级网/无级网 | non-hierarchical network | |
| 不干胶标签 | sticky label | |
| 不工作电流 | non-operational current | |
| 不归零制 | Non-Return-to-Zero | NRZ |
| 不合格应答信号 | Answer Signal/Unqualified | ASU |
| 不合理信号 | unreasonable signal | |
| 不活动性测试 | Inactivity Test | IT |
| 不可达 | unreachable | |
| 不可到达呼叫转移 | Call Forwarding on Not Reachable | CFNR |
| 不可懂串音 | unintelligible crosstalk | |
| 不可路由的话务 | unroutable traffic | |
| 不可用秒 | UnAvailable Second | UAS |
| 不可用时间 | UnAvailable Time | UAT |
| 不可用性 | unavailability | |
| 不利状态 | adverse slate | |
| 不连续发送 | Discontinuous Transmission | DTX |
| 不良磁道 | bad track | |
| 不良分页 | bad page break | |
| 不良信息 | flame | |
| 不良信息饵 | flame bait | |
| 不良信息战 | flame war | |
| 不能到达目的地 | destination unreachable | |
| 不能呼出用户 | outgoing barred subscriber | |
| 不能呼入呼出用户 | incoming and outgoing barred subscriber | |
| 不能呼入用户 | incoming barred subscriber | |
| 不平衡输入 | UnBalanced Input | UBI |
| 不确认信息传输业务 | Unacknowledged Information Transfer Service | UITS |
| 不同相 | out-of-phase | |
| 不在位(单板) | not-in-position | |
| 不占用空中通道的呼叫启动 | Off Air Call Set Up | OACSU |
| 不正常识别 | abnormal recognition | |
| 不正常释放 | abnormal release | |
| 不正常释放 | abnormal release | |
| 布尔搜索 | Boolean search | |
| 布尔型 | Boolean mode | |
| 布拉格光纤反射器 | Bragg Fiber Reflector | BFR |
| 布拉格声反射 | acoustic Bragg reflection | |
| 布里渊散射 | Brillouin Scattering | |
| 布线/配线 | wiring/cabling | |
| 布线逻辑控制系统 | Wired Logic Control | WLC |
| 步长 | step length | |
| 步法/速率 | gait | |
| 步进应力试验/级增应力试验 | step stress test | |
| 步进制 | step-by-step system | |
| 部件 | part | |
| 部件装配 | part assembling | |
| 财政年度 | fiscal year | FY |
| 采集系统 | acquisition system | |
| 采样值 | sampling value | |
| 彩色喷墨打印机 | color ink-jet printer | |
| 彩色视频信号 | chrominance video signal | |
| 彩色图形适配器 | Color Graphics Adapter | CGA |
| 参考场 | reference field | |
| 参考点 | reference point | |
| 参考负荷 | reference load | |
| 参数选用表 | picklist | |
| 参数组 | parameter set | |
| 残留边带调制 | Vestigial SideBand-Amplitude Modulation | VSB-AM |
| 残缺/演示版本 | crippled/demo version | |
| 残余误码率 | Residual Bit Error Ratio | RBER |
| 操作/管理和维护 | Operation/Administration and Maintenance | OAM |
| 操作差错/异常终止/灾难性故障 | bust | |
| 操作和维护应用部分 | Operation and Maintenance Application Part | OMAP |
| 操作控制中心 | operational control center | |
| 操作失败 | operation failure | |
| 操作手册 | operation manual | |
| 操作台 | operator console | |
| 操作维护单元 | Operation & Maintenance Unit | OMU |
| 操作维护模块 | Operation Maintenance Module | OMM |
| 操作维护中心 | Operation and Maintenance Center | OMC |
| 操作位置/作用位置 | active position | |
| 操作位置寻址 | active position addressing | |
| 操作系统 | Operating System | OS |
| 操作系统功能块(TMN) | Operation System Function block | OSF |
| 操作与维护 | Operation & Maintenance | O&M |
| 操作与维护链路 | Operation and Maintenance Link | OML |
| 操作支撑部分 | Running Support Part | RSP |
| 槽位 | slot | |
| 槽位兼容 | slot compatibility | |
| 草图 | sketch diagram | |
| 侧板套件 | side board kit | |
| 侧门 | side door | |
| 侧装式旋钮 | side-mounted knob | |
| 测量/计次/计费/记录/登记 | metering | |
| 测量粒度 | measurement granularity | |
| 测量台 | measurement console | |
| 测量台 | test board/bed/bench | |
| 测内端 | Test Inside End | TIE |
| 测试板自检 | test-board self-test | |
| 测试电路 | test circuit | |
| 测试控制台 | test console | |
| 测试码 | test code | |
| 测外端 | Test Outside End | TOE |
| 策略传播 | policy propagation | |
| 层2管理连接 | Layer 2 Management Link | L2ML |
| 层2中继 | Layer 2 Relay | L2R |
| 层3移动管理 | Layer 3 Mobility Management | L3MM |
| 层次/体系 | hierarchy | |
| 层次结构/分级结构/分层结构 | hierarchical structure | |
| 层叠/级联(窗口) | cascade | |
| 层管理实体 | Layer Management Entity | LME |
| 叉车 | forklift | |
| 插拔(电路板) | insert and extract (circuit board) | |
| 插板 | plug-in card | |
| 插板固定器 | retainer of plugboard | |
| 插补分辨率 | interpolated resolution | |
| 插话 | break-in | |
| 插脚引线 | pinouts | |
| 插孔 | jack | |
| 插框 | plug-in shelf | |
| 插入卡/插入板/附加板 | add-in card | |
| 插入式端子 | plug-in terminal | |
| 插入衰减 | insert attenuation | |
| 插入损耗 | Insertion Loss | IL |
| 插线面板/接线板/接插板 | patch panel/board | |
| 插箱 | plug-in box | |
| 插座/插口/套节 | socket | |
| 插座转接器/适配器 | socket adapter | |
| 查地址文件 | addrout file | |
| 查号台 | directory assistance position | |
| 查看日志 | view log | |
| 查询电路 | inquiry circuit | |
| 差别化业务编码点 | Differential Services Code Point | DSCP |
| 差错处理 | error handling | |
| 差错恢复 | error recovery | |
| 差错检测 | error detection | |
| 差错控制 | error control | |
| 差错率 | error rate | |
| 差错校验和纠正 | Error Check and Correct | ECC |
| 差错校正 | error correction | |
| 差分平衡对线输出电路 | differential balanced symmetry output circuit | |
| 差分四相移相键控 | Differential Quarter Phase-Shift Key | DQPSK |
| 差拍 | heterodyne beat | |
| 拆单边 | single side disconnection | |
| 拆线证实 | clear confirmation | |
| 拆线证实延迟 | CLear Confirmation Delay | CLCD |
| 柴油发电机 | diesel generator | |
| 掺铒光纤放大器 | Erbium Doped Fiber Amplifier | EDFA |
| 掺合剂/杂质 | admixture | |
| 产品系列 | product portfolio | |
| 长/市合一交换设备 | local/toll switching system/switch/exchange | |
| 长波段 | Long-wavelength Band | L-Band |
| 长距 | long haul/long distance | |
| 长期比特差错率 | long term bit error rate | |
| 长期频率稳定度 | long term frequency stability | |
| 长途半自动插入 | semiautomatic toll offering | |
| 长途半自动业务 | toll semiautomatic service | |
| 长途插入音 | toll offering tone | |
